[ad_1]
Small Northeast Financing Bank
For a deposit amount of less than Rs 2 Cr, North East Small Finance Bank is now the only bank that offers an interest rate of 6.75% to the ordinary public and 7.25% to seniors on 3-year deposits . As of April 19, 2021, the bank promises the following interest rates on deposits up to 3 years.
Mandate | Interest rate for ordinary citizens in% pa | Interest rate for the elderly in pa |
---|---|---|
7-14 days | 3 | 3.5 |
15-29 days | 3 | 3.5 |
30-45 days | 3 | 3.5 |
46-90 days | 3.5 | 4 |
91-180 days | 4 | 4.5 |
181-365 days | 5 | 5.5 |
366 days to 729 days | 6.75 | 7.25 |
730 days to less than 1095 | 6.75 | 7.25 |
Source: Bank website |

Small Ujjivan Financial Bank
For deposit amount less than Rs 2 Cr, Ujjivan Small Finance Bank now promises the following interest rates on fixed deposits made by ordinary or senior citizens.
Period | Regular FD interest rate (pa) | FD interest rate for the elderly (pa) |
---|---|---|
7-14 days | 2.50% | 3.00% |
15-60 days | 3.00% | 3.50% |
61-90 days | 3.75% | 4.25% |
91-180 days | 4.50% | 5.00% |
181-364 days | 5.50% | 6.00% |
1 year[365 Days] | 6.25% | 6.75% |
> 1 year – 2 years | 6.50% | 7.00% |
> 2 years-3 years | 6.50% | 7.00% |
Source: Bank website, Effective date: 05/07/2021 |

Jana Small Finance Bank
For interest rates on deposits below Rs 2 Cr, here are Jana Small Finance Bank’s most revised interest rates on deposits up to 3 years.
Mandate | Regular FD interest rate (pa) | FD interest rate for the elderly (pa) |
---|---|---|
7 – 14 days | 3.50% | 4.00% |
15 – 29 days | 3.50% | 4.00% |
30 – 45 days | 3.50% | 4.00% |
46 – 62 days | 4.00% | 4.50% |
63 – 90 days | 4.00% | 4.50% |
91 – 120 days | 4.75% | 5.25% |
121 – 180 days | 4.75% | 5.25% |
181 – 210 days | 5.25% | 5.75% |
211 – 270 days | 5.25% | 5.75% |
271 – 364 days | 5.25% | 5.75% |
1 year to 18 months | 6.35% | 6.85% |
18 months 1 day to 2 years | 6.25% | 6.75% |
2 years 1 day to 887 days | 6.35% | 6.85% |
888 days | 6.50% | 7.00% |
889 days to 3 years | 6.35% | 6.85% |
Source: Bank website, from June 1, 2021 |

Small Equitas Corporate Bank
Check out the most recent interest rates on 3-year term deposits for ordinary citizens and seniors.
Mandate | Regular FD interest rate (pa) | FD interest rate for the elderly (pa) |
---|---|---|
7 days to 29 days | 2.90% | 3.40% |
30 days to 89 days | 3.50% | 4.00% |
90 days to 179 days | 4.25% | 4.75% |
180 days to 364 days | 4.75% | 5.25% |
1 year to 2 years | 6.00% | 6.50% |
2 years and 1 day to 3 years | 6.50% | 7.00% |
Source: Bank website, with effect from August 16, 2021 |

Suryoday Small Finance Bank
For fixed deposits of an amount less than Rs 2 Cr, this small financing bank promises an interest rate of 6.25% to the general public and 6.50% to seniors on deposits of less than 3 years. Here are the latest interest rates on the bank’s term deposits.
Period | Interest rate (per year) | FD interest rate for the elderly (pa) |
---|---|---|
7 days to 14 days | 3.25% | 3.25% |
15 days to 45 days | 3.25% | 3.25% |
46 days to 90 days | 4.25% | 4.25% |
91 days to 6 months | 4.75% | 4.75% |
More than 6 months to 9 months | 5.25% | 5.25% |
More than 9 months to less than 1 year | 5.75% | 5.75% |
1 year to 1 year 6 months | 6.50% | 6.75% |
Above 1 year 6 months to 2 years | 6.50% | 6.75% |
More than 2 years to less than 3 years | 6.25% | 6.50% |
Source: Bank website, (Effective: from September 09, 2021) |
[ad_2]